Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


2WD SHORT COURSE Qualifier 2, Race 9


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:50 PM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Red Derek Crane 5140 0 ARCCC 10/ 6m14.312s 39.764 40.852| 40.852| 40.317 0.71| 0.65| 0.55 Fastest Time of Day 1st
2nd Blk Jason Hodgson 5059 0 Counties 10/ 6m22.298s 39.411 41.883| 41.883| 40.335 2.23| 1.56| 1.01 Personal Best 2nd
3rd Grn Alec Webster 5089 0 Counties 10/ 6m35.067s 40.069 43.215| 43.215| 40.889 3.47| 2.21| 1.36 3rd
4th Blu David Bernard 5015 0 Counties 8/ 5m29.943s 43.087 46.092| 46.092| 44.781 2.40| 2.02| 1.40 4th
5th Wht Logan Toia 0 0 8/ 6m28.315s 47.068 54.367| 54.367| 51.487 5.96| 4.22| 3.85 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Red Car Blk Car Grn Car Blu Car Wht
1 3) 6.637 1) 5.345 2) 6.129 4) 7.293 5) 7.743
2 2) 40.606 3) 44.588 1) 40.826 4) 43.087 5) 50.568
3 1) 41.752 2) 40.488 3) 51.064 4) 49.753 5) 54.998
4 1) 40.240 2) 39.411 4) 47.034 3) 43.505 5) 47.068
5 1) 40.803 2) 41.556 3) 41.357 4) 46.948 5) 56.852
6 1) 40.282 2) 41.586 3) 40.806 4) 45.563 5) 65.389
7 1) 41.857 2) 42.481 3) 40.069 4) 48.990 5) 57.746
8 1) 39.764 2) 39.847 3) 41.755 4) 44.804 5) 47.951
9 1) 40.693 2) 40.376 3) 44.639
10 1) 41.678 2) 46.620 3) 41.388

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 3 4 1 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 4 1 -1 3 2 -1 -1 -1 -1 -1 -1 -1 -1 1 -1 3 -1 4 2 -1 -1 -1 5 -1 -1 -1 1 3 -1 -1 -1 2 4 -1 -1 -1 5 -1 -1 1 -1 3 -1 -1 -1 4 2 -1 -1 -1 -1 1 -1 3 -1 5 -1 -1 4 -1 2 -1 -1 -1 1 -1
o z o o o o o o o o o o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
3 -1 -1 -1 4 -1 -1 -1 5 2 -1 1 -1 3 -1 -1 -1 4 -1 -1 -1 -1 2 1 -1 3 -1 5 -1 -1 -1 4 -1 -1 -1 -1 1 -1 3 -1 5 -1 -1 4 -1 -1 -1
o o o o o o o o o o o o o o o o o o o o o o o o f o f o f o o f o o o